Size Chart

Women

Europe   XS S M L XL XXL XXXL
UK   8 10 12 14 16 18 20
Chest inches 32 34 36 38 40 42 44
  cm 81 86 91 96 101 106 111
Waist inches 27 29 31 33 35 37 39
  cm 69 74 79 84 89 94 99
Hips inches 36 38 40 42 44 46 48
  cm 91 96 101 106 111 116 121
Inside Leg (short) inches 29 29 29 29 29 29 29
  cm 73.5 73.5 73.5 73.5 73.5 73.5 73.5
Inside Leg (regular) inches 31 31 31 31 31 31 31
  cm 79 79 79 79 79 79 79
Inside Leg (long) inches 33 33 33 33 33 33 33
  cm 84 84 84 84 84 84 84

Men

Europe / UK   XS S M L XL XXL XXXL
Chest inches 38 40 42 44 46 48 50
  cm 97 102 107 112 117 122 127
Waist inches 28 30 32 34 36 38 40
  cm 71 76 81 86 91 96 101
Inside Leg (short) inches 30 30 30 30 30 30 30
  cm 76 76 76 76 76 76 76
Inside Leg (regular) inches 32 32 32 32 32 32 32
  cm 81 81 81 81 81 81 81
Inside Leg (long) inches 34 34 34 34 34 34 34
  cm 86 86 86 86 86 86 86

Junior

Age   2-3 4-5 6-7 8-9 10-11 12-13 14-15
½ Chest (waterproof jacket garment size) cm 42.5 45 47.5 50 52.5 55 57.5
Inside Leg (length of waterproof trousers) cm 31 40 46.5 53 59.5 66 71
½ Chest (t-shirt garment size) cm 29 32 35 38 41 44 47
Minimum Waist Total (trousers - non waterproof) cm 49 53 57 61 65 69 73
Inside Leg (trousers - non waterproof) cm 33 42 46 52 61 68 68

Infant

Age     6-12 months 12-18 months 18-24 months
½ Chest (waterproof jacket garment size) cm     35.5   38.5   40.5
Inside Leg (length of waterproof trousers) cm     27   29   31

Note: Please refer to individual style details for leg lengths offered. Measurements for men and women are to fit body size, junior and infant are actual garment measurements and not body size